Markets → Context
Scoreboard
Showing 12 retail heat on the OppHub confluence board (Thu, Aug 27, 2026, 2:18:08 PM ET). Top driver: Tech Stocks Rally: CRM, CRWD, NVDA Surge on Earnings.
Educational market map only — not investment advice. Session quotes may lag after the close; dashes mean that feed had no print yet.
How to read this scoreboard
Confluenceis OppHub's stacked-catalyst score (0–100). It is not a buy/sell signal — it ranks where news, retail attention, Form 4 tape, and a session move line up at once.
- HIGH (80+) — fresh OppHub story + insider and/or hot retail + confirmed move
- MEDIUM (55–79) — two or more catalysts stacked
- WATCH (35–54) — one clear catalyst; context still forming
Why links the owning OppHub headline (primary ticker on the story). Retail is Stocktwits attention bias when available. Change is the latest session print (Finnhub / Yahoo) with Stocktwits as a heat fallback. Dashes mean that symbol had no print yet — not a broken board.
Scoring weights: story 35 · Form 4 25 · retail heat 10–20 · move/RVOL proxy 20.
Names drawing retail attention on Stocktwits, ranked against OppHub news catalysts.
| Ticker | Change | Confluence | Why | Retail | Act |
|---|---|---|---|---|---|
| $CRM Salesforce Inc | +21.24% $249.30 | MEDIUM CONFLUENCE · 75 | Tech Stocks Rally: CRM, CRWD, NVDA Surge on Earnings | NEUTRAL | |
| $MSTR Strategy | +11.04% $136.79 | MEDIUM CONFLUENCE · 75 | MSTR Stock: Analyst Recommendations Fuel Debate on Strategy Investment | NEUTRAL | |
| $NVDA NVIDIA Corp | +8.54% $227.56 | MEDIUM CONFLUENCE · 75 | Tech Stocks Rally: CRM, CRWD, NVDA Surge on Earnings | NEUTRAL | |
| $CRWD Crowdstrike Holdings Inc | +19.58% $226.23 | MEDIUM CONFLUENCE · 65 | Tech Stocks Rally: CRM, CRWD, NVDA Surge on Earnings | NEUTRAL | |
| $BULL Webull Corp | — | MEDIUM CONFLUENCE · 65 | No linked story yet Form 4: Officer (President), Director Sell ($475,607) | NEUTRAL | |
| $SRPT Sarepta Therapeutics Inc | — | WATCH · 40 | No linked story yet | NEUTRAL | |
| $MRVL Marvell Technology Inc | — | WATCH · 40 | No linked story yet | NEUTRAL | |
| $MCD McDonald's Corp | — | WATCH · 40 | No linked story yet | NEUTRAL | |
| $LKNCY Luckin Coffee Inc - ADR | — | WATCH · 40 | No linked story yet | NEUTRAL | |
| $PATH UiPath Inc | — | WATCH · 40 | No linked story yet | NEUTRAL | |
| $OKTA Okta Inc | — | WATCH · 40 | No linked story yet | NEUTRAL | |
| $PURR Hyperliquid Strategies Inc. | — | WATCH · 40 | No linked story yet | NEUTRAL |
Daily Catalyst Digest
Get Headline + money-angle teasers when hot stories publish — soft opt-in, full scoreboard stays free and indexable.
Daily Money Angles
Free teaser emails when hot stories publish: headline, tickers, and one money angle — then come to OppHub for the full breakdown. Unsubscribe anytime.
Retail attention via Stocktwits. Quotes via Finnhub when available. Updated Thu, Aug 27, 2026, 2:18:08 PM ET.